|
|
Barrington Yacht Club |
|
| 2004 J/30 North American Championship |
Final Results
Sailed: 8 Discards: 1
| Rank | Bow # | Boat Name | Nat | Sail No | Owner | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | White Boat | 90 | Dave McConaughy | 2.0 | 1.0 | 3.0 | 1.0 | 6.0 | 3.0 | 2.0 | 18.0 | |||
| 2 | 3 | Arbella | 465 | Bill Saltonstall | 3.0 | 2.0 | 5.0 | 3.0 | 1.0 | 2.0 | 3.0 | 19.0 | |||
| 3 | 15 | Blue Meanie | 485 | Steve Buzbee | 5.0 | 4.0 | 2.0 | 7.0 | 2.0 | 4.0 | 4.0 | 28.0 | |||
| 4 | 6 | Smiles | 30001 | John McArthur | 4.0 | 3.0 | 4.0 | 1.0 | 8.0 | 3.0 | 7.0 | 30.0 | |||
| 5 | 1 | Zephyr | 30623 | Scott Tonguis | 1.0 | 1.0 | 6.0 | 6.0 | DSQ | 1.0 | 1.0 | 32.0 | |||
| 6 | 14 | Blitz | 357 | Corey Butlin | 6.0 | 8.0 | 2.0 | 7.0 | 2.0 | 6.0 | 6.0 | 37.0 | |||
| 7 | 21 | Fat City | 22715 | Carl Sherter | 7.0 | 7.0 | 7.0 | 5.0 | 4.0 | 7.0 | 8.0 | 45.0 | |||
| 8 | 2 | Nemisis | 435 | Mark Rhodsky | 9.0 | 9.0 | 10.0 | 4.0 | 5.0 | 5.0 | 4.0 | 46.0 | |||
| 9 | 13 | Laser Beam | 192 | Eric Robbins | 6.0 | 5.0 | 6.0 | 10.0 | 9.0 | 9.0 | 7.0 | 52.0 | |||
| 10 | 11 | Falcon | 229 | Charlie Stoddard | 11.0 | 11.0 | 9.0 | 5.0 | 8.0 | 10.0 | 5.0 | 59.0 | |||
| 11 | 10 | Bayou Bleu | 270 | Seth Hunter | 8.0 | 10.0 | 11.0 | 11.0 | 9.0 | 11.0 | 9.0 | 69.0 | |||
| 12 | 8 | Rhapsody | 348 | Bill Kneller | 10.0 | 8.0 | 3.0 | 12.0 | 10.0 | 14.0 | 14.0 | 71.0 | |||
| 13 | 5 | Excalibur | 381 | Charlie Hurd | 13.0 | 13.0 | 12.0 | 12.0 | 14.0 | 11.0 | 10.0 | 85.0 | |||
| 14 | 9 | Good News | 22978 | John Howell | 12.0 | 12.0 | 13.0 | 13.0 | 12.0 | 13.0 | 12.0 | 87.0 | |||
| 15 | 4 | Grits | 32430 | Mike Campbell | 14.0 | 14.0 | 15.0 | 15.0 | 15.0 | 13.0 | DNS | 102.0 |
Race Officers- Karen North & Ron Hopkins
PRO Signal - Karen North
Chief Judge - Dan Davis
Registration - Pat Stoddard
Measurement - Scott Walker
Social- Jean and John MacIntyre
Scorer- Ron Hopkins
R1
| Rank | Bow # | Boat Name | Nat | Sail No | Owner | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Zephyr | 30623 | Scott Tonguis | 1 | 1.0 | ||
| 2 | 7 | White Boat | 90 | Dave McConaughy | 2 | 2.0 | ||
| 3 | 3 | Arbella | 465 | Bill Saltonstall | 3 | 3.0 | ||
| 4 | 6 | Smiles | 30001 | John McArthur | 4 | 4.0 | ||
| 5 | 15 | Blue Meanie | 485 | Steve Buzbee | 5 | 5.0 | ||
| 6 | 13 | Laser Beam | 192 | Eric Robbins | 6 | 6.0 | ||
| 7 | 21 | Fat City | 22715 | Carl Sherter | 7 | 7.0 | ||
| 8 | 10 | Bayou Bleu | 270 | Seth Hunter | 9 | 8.0 | ||
| 9 | 2 | Nemisis | 435 | Mark Rhodsky | 10 | 9.0 | ||
| 10 | 8 | Rhapsody | 348 | Bill Kneller | 11 | 10.0 | ||
| 11 | 11 | Falcon | 229 | Charlie Stoddard | 12 | 11.0 | ||
| 12 | 9 | Good News | 22978 | John Howell | 13 | 12.0 | ||
| 13 | 5 | Excalibur | 381 | Charlie Hurd | 14 | 13.0 | ||
| 14 | 4 | Grits | 32430 | Mike Campbell | 15 | 14.0 | ||
| 15 | 14 | Blitz | 357 | Corey Butlin | DSQ | 16.0 |
R2
| Rank | Bow # | Boat Name | Nat | Sail No | Owner | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | White Boat | 90 | Dave McConaughy | 2 | 1.0 | ||
| 2 | 3 | Arbella | 465 | Bill Saltonstall | 3 | 2.0 | ||
| 3 | 6 | Smiles | 30001 | John McArthur | 4 | 3.0 | ||
| 4 | 15 | Blue Meanie | 485 | Steve Buzbee | 5 | 4.0 | ||
| 5 | 13 | Laser Beam | 192 | Eric Robbins | 6 | 5.0 | ||
| 6 | 14 | Blitz | 357 | Corey Butlin | 7 | 6.0 | ||
| 7 | 21 | Fat City | 22715 | Carl Sherter | 8 | 7.0 | ||
| 8 | 8 | Rhapsody | 348 | Bill Kneller | 9 | 8.0 | ||
| 9 | 2 | Nemisis | 435 | Mark Rhodsky | 10 | 9.0 | ||
| 10 | 10 | Bayou Bleu | 270 | Seth Hunter | 11 | 10.0 | ||
| 11 | 11 | Falcon | 229 | Charlie Stoddard | 12 | 11.0 | ||
| 12 | 9 | Good News | 22978 | John Howell | 13 | 12.0 | ||
| 13 | 5 | Excalibur | 381 | Charlie Hurd | 14 | 13.0 | ||
| 14 | 4 | Grits | 32430 | Mike Campbell | 15 | 14.0 | ||
| 15 | 1 | Zephyr | 30623 | Scott Tonguis | DSQ | 16.0 |
R3
| Rank | Bow # | Boat Name | Nat | Sail No | Owner | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Zephyr | 30623 | Scott Tonguis | 1 | 1.0 | ||
| 2 | 15 | Blue Meanie | 485 | Steve Buzbee | 2 | 2.0 | ||
| 3 | 7 | White Boat | 90 | Dave McConaughy | 3 | 3.0 | ||
| 4 | 6 | Smiles | 30001 | John McArthur | 4 | 4.0 | ||
| 5 | 3 | Arbella | 465 | Bill Saltonstall | 5 | 5.0 | ||
| 6 | 13 | Laser Beam | 192 | Eric Robbins | 6 | 6.0 | ||
| 7 | 21 | Fat City | 22715 | Carl Sherter | 7 | 7.0 | ||
| 8 | 14 | Blitz | 357 | Corey Butlin | 8 | 8.0 | ||
| 9 | 11 | Falcon | 229 | Charlie Stoddard | 9 | 9.0 | ||
| 10 | 2 | Nemisis | 435 | Mark Rhodsky | 10 | 10.0 | ||
| 11 | 10 | Bayou Bleu | 270 | Seth Hunter | 11 | 11.0 | ||
| 12 | 5 | Excalibur | 381 | Charlie Hurd | 12 | 12.0 | ||
| 13 | 9 | Good News | 22978 | John Howell | 13 | 13.0 | ||
| 14 | 8 | Rhapsody | 348 | Bill Kneller | 14 | 14.0 | ||
| 15 | 4 | Grits | 32430 | Mike Campbell | 15 | 15.0 |
R4
| Rank | Bow # | Boat Name | Nat | Sail No | Owner | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Smiles | 30001 | John McArthur | 1 | 1.0 | ||
| 2 | 14 | Blitz | 357 | Corey Butlin | 2 | 2.0 | ||
| 3 | 8 | Rhapsody | 348 | Bill Kneller | 3 | 3.0 | ||
| 4 | 2 | Nemisis | 435 | Mark Rhodsky | 4 | 4.0 | ||
| 5 | 21 | Fat City | 22715 | Carl Sherter | 5 | 5.0 | ||
| 6 | 1 | Zephyr | 30623 | Scott Tonguis | 6 | 6.0 | ||
| 7 | 15 | Blue Meanie | 485 | Steve Buzbee | 7 | 7.0 | ||
| 8 | 3 | Arbella | 465 | Bill Saltonstall | 8 | 8.0 | ||
| 9 | 7 | White Boat | 90 | Dave McConaughy | 9 | 9.0 | ||
| 10 | 13 | Laser Beam | 192 | Eric Robbins | 10 | 10.0 | ||
| 11 | 10 | Bayou Bleu | 270 | Seth Hunter | 11 | 11.0 | ||
| 12 | 5 | Excalibur | 381 | Charlie Hurd | 12 | 12.0 | ||
| 13 | 9 | Good News | 22978 | John Howell | 13 | 13.0 | ||
| 14 | 11 | Falcon | 229 | Charlie Stoddard | 14 | 14.0 | ||
| 15 | 4 | Grits | 32430 | Mike Campbell | 15 | 15.0 |
R5
| Rank | Bow # | Boat Name | Nat | Sail No | Owner | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | White Boat | 90 | Dave McConaughy | 1 | 1.0 | ||
| 2 | 15 | Blue Meanie | 485 | Steve Buzbee | 2 | 2.0 | ||
| 3 | 3 | Arbella | 465 | Bill Saltonstall | 3 | 3.0 | ||
| 4 | 21 | Fat City | 22715 | Carl Sherter | 4 | 4.0 | ||
| 5 | 11 | Falcon | 229 | Charlie Stoddard | 5 | 5.0 | ||
| 6 | 1 | Zephyr | 30623 | Scott Tonguis | 6 | 6.0 | ||
| 7 | 14 | Blitz | 357 | Corey Butlin | 7 | 7.0 | ||
| 8 | 6 | Smiles | 30001 | John McArthur | 8 | 8.0 | ||
| 9 | 10 | Bayou Bleu | 270 | Seth Hunter | 9 | 9.0 | ||
| 10 | 13 | Laser Beam | 192 | Eric Robbins | 10 | 10.0 | ||
| 11 | 2 | Nemisis | 435 | Mark Rhodsky | 11 | 11.0 | ||
| 12 | 8 | Rhapsody | 348 | Bill Kneller | 12 | 12.0 | ||
| 13 | 9 | Good News | 22978 | John Howell | 13 | 13.0 | ||
| 14 | 5 | Excalibur | 381 | Charlie Hurd | 14 | 14.0 | ||
| 15 | 4 | Grits | 32430 | Mike Campbell | 15 | 15.0 |
R6
| Rank | Bow # | Boat Name | Nat | Sail No | Owner | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Arbella | 465 | Bill Saltonstall | 2 | 1.0 | ||
| 2 | 14 | Blitz | 357 | Corey Butlin | 3 | 2.0 | ||
| 3 | 6 | Smiles | 30001 | John McArthur | 4 | 3.0 | ||
| 4 | 15 | Blue Meanie | 485 | Steve Buzbee | 5 | 4.0 | ||
| 5 | 2 | Nemisis | 435 | Mark Rhodsky | 6 | 5.0 | ||
| 6 | 7 | White Boat | 90 | Dave McConaughy | 7 | 6.0 | ||
| 7 | 21 | Fat City | 22715 | Carl Sherter | 8 | 7.0 | ||
| 8 | 11 | Falcon | 229 | Charlie Stoddard | 9 | 8.0 | ||
| 9 | 13 | Laser Beam | 192 | Eric Robbins | 10 | 9.0 | ||
| 10 | 8 | Rhapsody | 348 | Bill Kneller | 11 | 10.0 | ||
| 11 | 10 | Bayou Bleu | 270 | Seth Hunter | 12 | 11.0 | ||
| 12 | 9 | Good News | 22978 | John Howell | 13 | 12.0 | ||
| 13 | 4 | Grits | 32430 | Mike Campbell | 14 | 13.0 | ||
| 14 | 5 | Excalibur | 381 | Charlie Hurd | 15 | 14.0 | ||
| 15 | 1 | Zephyr | 30623 | Scott Tonguis | DSQ | 16.0 |
R7
| Rank | Bow # | Boat Name | Nat | Sail No | Owner | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Zephyr | 30623 | Scott Tonguis | 1 | 1.0 | ||
| 2 | 3 | Arbella | 465 | Bill Saltonstall | 2 | 2.0 | ||
| 3 | 7 | White Boat | 90 | Dave McConaughy | 3 | 3.0 | ||
| 4 | 15 | Blue Meanie | 485 | Steve Buzbee | 4 | 4.0 | ||
| 5 | 2 | Nemisis | 435 | Mark Rhodsky | 5 | 5.0 | ||
| 6 | 14 | Blitz | 357 | Corey Butlin | 6 | 6.0 | ||
| 7 | 6 | Smiles | 30001 | John McArthur | 7 | 7.0 | ||
| 8 | 21 | Fat City | 22715 | Carl Sherter | 8 | 8.0 | ||
| 9 | 13 | Laser Beam | 192 | Eric Robbins | 9 | 9.0 | ||
| 10 | 11 | Falcon | 229 | Charlie Stoddard | 10 | 10.0 | ||
| 11 | 5 | Excalibur | 381 | Charlie Hurd | 11 | 11.0 | ||
| 12 | 10 | Bayou Bleu | 270 | Seth Hunter | 12 | 12.0 | ||
| 13 | 9 | Good News | 22978 | John Howell | 13 | 13.0 | ||
| 14 | 8 | Rhapsody | 348 | Bill Kneller | 14 | 14.0 | ||
| 15 | 4 | Grits | 32430 | Mike Campbell | DNS | 16.0 |
R8
| Rank | Bow # | Boat Name | Nat | Sail No | Owner | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Zephyr | 30623 | Scott Tonguis | 1 | 1.0 | ||
| 2 | 7 | White Boat | 90 | Dave McConaughy | 2 | 2.0 | ||
| 3 | 3 | Arbella | 465 | Bill Saltonstall | 3 | 3.0 | ||
| 4 | 2 | Nemisis | 435 | Mark Rhodsky | 4 | 4.0 | ||
| 5 | 11 | Falcon | 229 | Charlie Stoddard | 5 | 5.0 | ||
| 6 | 14 | Blitz | 357 | Corey Butlin | 6 | 6.0 | ||
| 7 | 13 | Laser Beam | 192 | Eric Robbins | 7 | 7.0 | ||
| 8 | 15 | Blue Meanie | 485 | Steve Buzbee | 8 | 8.0 | ||
| 9 | 10 | Bayou Bleu | 270 | Seth Hunter | 9 | 9.0 | ||
| 10 | 5 | Excalibur | 381 | Charlie Hurd | 10 | 10.0 | ||
| 11 | 6 | Smiles | 30001 | John McArthur | 11 | 11.0 | ||
| 12 | 9 | Good News | 22978 | John Howell | 12 | 12.0 | ||
| 13 | 21 | Fat City | 22715 | Carl Sherter | 13 | 13.0 | ||
| 14 | 8 | Rhapsody | 348 | Bill Kneller | 14 | 14.0 | ||
| 15 | 4 | Grits | 32430 | Mike Campbell | DNS | 16.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |
www.barringtonyc.com/j30 |