J/30 NORTH AMERICAN CHAMPIONSHIP

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, September 29, 2007 9:41:28 PM EDT


Division: J/30 (20 boats) (top)

Pos Sail   Boat   Skipper   Club      1         2         3         4         5         6      Total
 Points 
Pos
1   USA- 90       David McConaughy   Hampton YC   6   [13]   2   2   4   9   23.00   1
2   83060   Better Mousetrap   Grealy Putnam   Annapolis YC   3   5   5   6   [11]   4   23.00   2
3   63242   Insatiable   Ron Anderson   Annapolis YC   2   [16]   4   5   3   10   24.00   3
4   30314   Big Kahuna   Larry Christy   Annapolis YC   5   6   11   1   2   [13]   25.00   4
5   452   Fuzzy Wuzzy   Bengt Johansson       4   4   3   9   [12]   5   25.00   5
6   53273   Bebop   Bob Rutsch & Mike Costel   Annapolis YC   9   [12]   1   7   7   6   30.00   6
7   485   Blue Meanie   Stephen Buzbee   Raritan YC   [15]   3   8   3   5   12   31.00   7
8   26219   Circus   Charlie Wurtzebach & Mike Bi   Chicago YC   1   10   12   [14]   8   2   33.00   8
9   30001   Smiles   John McArthur   Cedar Point YC   10   1   [21/DNS]   4   10   8   33.00   9
10   96   Deck Works   Dave Moss   Annapolis YC   [12]   8   9   11   9   1   38.00   10
11   387   Cannonball   Bill Wallop   Annapolis YC   [21/40%]   2   21/DSQ   12   1   3   39.00   11
12   63300   Avita   George Watson   National YC   [11]   11   7   10   6   7   41.00   12
13   33242   Valhalla   Steve & Katherine Bardelman   Annapolis YC   8   [14]   10   8   13   14   53.00   13
14   221   Mary Lou   Kathleen & Michael McGill   Annapolis YC   7   9   [15]   15   15   15   61.00   14
15   53011   Encounter   Drew Dowling   Magothy River SA   [17]   15   14   16   14   11   70.00   15
16   22715   FAT CITY   Carl Sherter   Cedar Point YC   16   7   6   [21/DNS]   21/DNS   21/DNS   71.00   16
17   30620   Leap Frog   Timothy Richards   Herrington Harbor SA   13   [17]   16   13   16   16   74.00   17
18   289   J.Doe   Cynthia & Eduardo Ross/Luaces   Royal British Virgin Islands YC   18   [19]   13   17   17   18   83.00   18
19   33450   Bump in the night   Pam Morris   Eastport YC   [19]   18   18   18   18   17   89.00   19
20   63102   Avenger   David Johnson   Herrington Harbor SA   20   20   17   [21/DSQ]   21/DNS   21/DNS   99.00   20

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Time limit expired (TLE) penalty is: Finishers plus 2
(3)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Principal Race Officer: Jack Lynch
Jury Chair: Ron Ward

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore